<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Maplify.com</title>
	<atom:link href="http://maplify.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://maplify.com/blog</link>
	<description>Making Maps Easy</description>
	<lastBuildDate>Thu, 02 Apr 2009 02:17:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Create a Simple MoveEnd Event Listener for the Google Earth API by Maplify.com &#187; Blog Archive &#187; Google Earth API Updated to Version 5.0</title>
		<link>http://maplify.com/blog/2008/11/21/earthapi-moveend/comment-page-1/#comment-46</link>
		<dc:creator>Maplify.com &#187; Blog Archive &#187; Google Earth API Updated to Version 5.0</dc:creator>
		<pubDate>Thu, 02 Apr 2009 02:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://maplify.com/blog/?p=8#comment-46</guid>
		<description>[...] and viewchangeend.  This way you don&#8217;t need to use a custom function like the one we demonstrated previously. [...]</description>
		<content:encoded><![CDATA[<p>[...] and viewchangeend.  This way you don&#8217;t need to use a custom function like the one we demonstrated previously. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive YouTube Search within Google Earth by Matt</title>
		<link>http://maplify.com/blog/2009/02/02/youtube-search/comment-page-1/#comment-21</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://maplify.com/blog/?p=13#comment-21</guid>
		<description>Already subscribed!  Hoping you&#039;ll do it...</description>
		<content:encoded><![CDATA[<p>Already subscribed!  Hoping you&#8217;ll do it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive YouTube Search within Google Earth by Maplify</title>
		<link>http://maplify.com/blog/2009/02/02/youtube-search/comment-page-1/#comment-20</link>
		<dc:creator>Maplify</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://maplify.com/blog/?p=13#comment-20</guid>
		<description>Matt,
We&#039;re considering it.  Subscribe to our RSS feed and you&#039;ll know when it&#039;s posted.

- Virgil</description>
		<content:encoded><![CDATA[<p>Matt,<br />
We&#8217;re considering it.  Subscribe to our RSS feed and you&#8217;ll know when it&#8217;s posted.</p>
<p>- Virgil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive YouTube Search within Google Earth by Matt</title>
		<link>http://maplify.com/blog/2009/02/02/youtube-search/comment-page-1/#comment-19</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://maplify.com/blog/?p=13#comment-19</guid>
		<description>This is good stuff.  Is there any possibility on posting a tutorial on creating these tools?</description>
		<content:encoded><![CDATA[<p>This is good stuff.  Is there any possibility on posting a tutorial on creating these tools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Developer Features in Google Earth 5.0 by Maplify</title>
		<link>http://maplify.com/blog/2009/02/02/ge5-dev/comment-page-1/#comment-12</link>
		<dc:creator>Maplify</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://maplify.com/blog/?p=16#comment-12</guid>
		<description>Ken.
Can you provide a sample?  Is it over land or water?

I&#039;ve found a few minor cases in large overlays of small gaps, especially over water and assume they have a few bugs to work out with the new 3D terrain.

- Virgil</description>
		<content:encoded><![CDATA[<p>Ken.<br />
Can you provide a sample?  Is it over land or water?</p>
<p>I&#8217;ve found a few minor cases in large overlays of small gaps, especially over water and assume they have a few bugs to work out with the new 3D terrain.</p>
<p>- Virgil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Developer Features in Google Earth 5.0 by Ken (InternetSAR.org)</title>
		<link>http://maplify.com/blog/2009/02/02/ge5-dev/comment-page-1/#comment-11</link>
		<dc:creator>Ken (InternetSAR.org)</dc:creator>
		<pubDate>Tue, 03 Feb 2009 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://maplify.com/blog/?p=16#comment-11</guid>
		<description>I&#039;ve discovered that the latest Google Earth is creating a border around image lays by stretching out the outer most pixels of an image.  This creates a nasty little problem when a batch of image tiles are brought together for bigger image overlay.  Does anyone know how to stop this behavior?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve discovered that the latest Google Earth is creating a border around image lays by stretching out the outer most pixels of an image.  This creates a nasty little problem when a batch of image tiles are brought together for bigger image overlay.  Does anyone know how to stop this behavior?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
